AD&D Strength Attributes Chart

   Hit 
 Prob. 
 Dmg. 
 Adj. 
 Wgt. 
 Allow. 
 Max 
 Press 
 Open 
 Doors 
 BB/ 
 LG 
 Notes 
1 -5 -4 1 3 1 0%  
2 -3 -2 1 5 1 0%  
3 -3 -1 5 10 2 0%  
4-5 -2 -1 10 25 3 0%  
6-7 -1 0 20 55 4 0%  
8-9 0 0 35 90 5 1%  
10-11 0 0 40 115 6 2%  
12-13 0 0 45 140 7 4%  
14-15 0 0 55 170 8 7%  
16 0 +1 70 195 9 10%  
17 +1 +1 85 220 10 13%  
18 +1 +2 110 255 11 16%  
18/01-50 +1 +3 135 280 12 20%  
18/51-75 +2 +3 160 305 13 25%  
18/76-90 +2 +4 185 330 14 30%  
18/91-99 +2 +5 235 380 15(3) 35%  
18/100 +3 +6 335 480 16(6) 40%  
19 +3 +7 485 640 16(8) 50%  Hill Giant Strength 
20 +3 +8 535 700 17(10) 60%  Stone Giant Strength 
21 +4 +9 635 810 17(12) 70%  Frost Giant Strength 
22 +4 +10 785 970 18(14) 80%  Fire Giant Strength 
23 +5 +11 935 1130 18(16) 90%  Cloud Giant Strength 
24 +6 +12 1235 1440 19(17) 95%  Storm Giant Strength 
25 +7 +14 1535 1750 19(18) 99%  Titan Strength 

All content on this site is Copyright 2000-2002 by Stephen Nispel or its respective authors.
Content is for personal use only unless otherwise granted by the authors.